| PROJECT SUMMARY | ||
| Programme name | CBC Programme Serbia–North Macedonia 2021-2027 (IPA III) | |
| Call for proposals | 1st Call for Proposals, EuropeAid/182708/IH/ACT/Multi | |
| Contract No. and date of signature | 001920833 2024 10520 028 004 000 001-4 signed on 25.06.2026 | |
| Title of the project | “Bridging Borders – Together for Tomorrow” | |
| Programme priority axis | TP 1: Employment, labour mobility and social and cultural inclusion across the border | |
| Programme specific objective | 1.1: Improving social and cultural inclusion and health | |
| Project budget | Total project value in EUR € 402,633.60 | EU contribution in EUR incl. percentage € 342,238.56 (85%) |
| Grant beneficiaries | Lead applicant
Educational Centre Leskovac – EDC (Serbia) |
Co-applicants
Public Institution Elder Care Facility “Zafir Sajto” Kumanovo (MK); Public Institution Centre for Development of Local Social Welfare Services Vranje (RS); Association Regional Centre for Persons with Intellectual Disabilities “Poraka Nasa” Kumanovo (MK) |
| Project territory | North Macedonia
North-East Region: municipalities of Kumanovo, Lipkovo and Staro Nagoricane |
Serbia
Pcinja district: City of Vranje, municipalities of Vladicin Han, Trgoviste, Surdulica, Bosilegrad, Bujanovac, Presevo |
| Project target groups | Staff and professionals working in social service institutions in the cross-border region (min. 40% women, 10% national minorities); Local authorities and policymakers in the social services sector; Civil society organizations (CSOs) working in social inclusion. Direct final beneficiaries: 404 service users, 1,212 family members, 250 workshop participants, 400 public event attendees | |
| Project duration | 01.07.2026 – 29.06.2028, 24 months | |
| Project intervention logic | Overall objective (impact): To enhance the quality of life and social well-being of vulnerable groups in the cross-border region of Serbia and North Macedonia through improved access to social, health and cultural services, while fostering cross-border cooperation and knowledge exchange. Specific objectives (outcomes): 1. To improve the accessibility, quality and sustainability of social services in the cross-border region 2. To strengthen cross-border cooperation and exchange of experiences between social service providers, LSGs and CSOs 3. To enhance the infrastructure and capacity of key social service institutions in both countries Expected results: I. Enhanced capacity of local institutions to provide inclusive and innovative services II-I. Improved cross-border cooperation and knowledge sharing in social and cultural inclusion initiatives II-II. Increased awareness and implementation of healthy lifestyle practices among vulnerable groups III. Upgraded facilities and equipment for social services in both countries | |
| Main activities | Inception phase: Establishment of project team and standard operating procedures | OUTPUT I: 1. Cross-border social innovation programme (working groups and workshops on innovative approaches to social inclusion); 2. Sustainable social protection services development (sustainability plans, long-term funding exploration) | OUTPUT II-I: 1. Cross-border knowledge exchange and capacity building (regular meetings, joint training programmes, staff exchanges); 2. Cultural inclusion initiatives (exchange programmes, events, art therapy); 3. Digital inclusion project (digital literacy programmes) | OUTPUT II-II: 1. Healthy lifestyle promotion (campaigns for healthy ageing and mental health, educational workshops); 2. Cross-border policy dialogue (conferences, policy recommendations) | OUTPUT III: 1. Renovation of the roof in Vranje; 2. Rebuilding and modernising rooms in Kumanovo (procurement of furniture and equipment) | All activities: Visibility and communication; Monitoring and evaluation | |


