Programme name | CBCP RS-MK 2016 – 2020 |
Call for proposals | First call for proposals, EuropeAid/165171/ID/Multi |
Contract number and date of signing | 48-00-00046/2019-28-3 signed on 25.12.2020 |
Name of the project | Connecting Pearls |
Thematic priority of the Programme | Thematic priority 2: Encouraging tourism and cultural and natural heritage |
Specific objective of the Programme | SO 2.1: Mobilizing cultural and natural recourses for joint development of sustainable tourism products and destinations |
Project budget | Total value of the project in €
236.444,50 | EU contribution in € including percentage
173.810,35 |
| | |
Grant beneficiaries | Lead applicant
City of Leskovac, Republic of Serbia | Co-applicants
1. Municipality of Kriva Palanka, North Macedonia 2. Centre for the development of Jablanica and Pčinja districts, Leskovac, Republic of Serbia |
| | |
Project territory | Republic of Serbia
Jablanica District, City of Leskovac | Republic of North Macedonia
Municipality of Kriva Palanka |
| | |
Project target groups | Public tourism actors: 2 City/Municipal administrations; 5 Public bodies in charge of tourism and culture (tourist organization, cultural centers, museums and theatres); 15 Cross border (CB) local self-governments units (members of CB network of local self-governments and development organizations from Jablanica and Pcinja District of Serbia and North East region and Skopje region of North Macedonia (network is established 2018). Private tourism actors: 20 tour operators/touristic agencies; 5 SMEs tourism related transport, accommodation, food, leisure promotion; local food and craft producers. Other tourism stakeholders: 2 CSOs (active in tourism , nature, environment , culture) Visitors/tourists (all age groups, local people and visitors of the region): 1000
|
Project duration | 1.04.2021 – 30.09.2022, 18 months |
Project intervention logic | Outcome (Specific Objective): To facilitate partnership and collaboration of key public and private tourism actors in using smart and integrative approach through creation common integrated cultural and leisure touristic offer joint development and promotion of new green and outdoor tourism offer of specific natural sites the Vucjanka canyon and Stanecki waterfalls on Kozya river Impact (Overall Objective): To stimulate opportunities for improving quality and visibility of regional cross border tourist offers through capitalization and and better utilization of natural, cultural and historical heritage in City of Leskovac, Jablanica district, Serbia and municipality of Kriva Palanka, North East Region, North Macedonia (hereafter: targeted area) |
Main activities | Activity 1.2.1: Mapping and analyzing common tourist potential Activity 1.2.2: Development of joint knowledge base Activity 2.1.1: SWG Initial workshop Activity 2.1.2: SWG Integrative planning workshop Activity 2.1.3: SWG Smart planning workshop Activity 2.1.4: SWG Sustainability workshop Activity 3.1.1: Small scale works in tourism infrastructure at site Vucjanka Canyon Activity 3.1.2: Small Scale works in tourism infrastructure at site the Stanecki waterfalls on Kozya river Activity 3.1.3: Organization of Green Weekend at site Vucjanka canyon Activity 3.1.4: Organization of Green Weekend at site Stanecki waterfalls on Kozya river Activity 3.2.1: Development of common tourist web platform Activity 3.2.2: Development of interactive interpretation system via QR codes and equipping tourist attractions with QR codes Activity 3.2.3: Development of common multilingual touristic guidebook Activity 3.2.4: Purchase of visibility material Activity 3.3.1: Collaborative workshop for tour operators/touristic agencies Activity 3.3.2: Exchange and dissemination workshop |
Project results | The project mobilized cultural and natural resources for the joint development of sustainable tourist products and destinations by enhancing the tourist offer of natural “gems” in the region – the Vuĉjanka Canyon and the Stanečki Waterfalls on the Kozja River. Infrastructure works included:
- A 120-meter trail was constructed.
- Urban recreational amenities were installed: a children’s playground, benches, trash bins, solar path lighting, and two gazebos.
- A 5.2 km circular walking trail was developed, including cleaning, terrain shaping, marking, and installation of informational boards in Vuĉjanka Canyon, as well as clearing 6,450 m² of land from old trees, branches, and large stones along the route.
- A 4,300-meter trail was marked and arranged, including a waterfall viewpoint, a wooden bridge, six benches, four double benches with table platforms, five wooden billboards, ten trash bins, and 20 directional signs.
These works enhanced the existing tourist offer and improved outdoor tourism opportunities in the targeted area. During the “Green Weekend” event, held at these locations, over 1,000 local residents explored 9.5 km of new walking trails, rest areas, and playgrounds. |